Buy
Reported value range
$1K - $15K
Traded
Jul 10, 2026
Filed
Sep 3, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 1 day ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 3, 2026 56-day lag | Buy Jul 10, 2026 | Independence Realty Trust, Inc. Common Stock ... | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Jul 10, 2026 National Health Investors, Inc. Common Stock (NHI) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 Ameris Bancorp - Common Stock (ABCB) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 The Vita Coco Company, Inc. - Common Stock (COCO) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 BioCryst Pharmaceuticals, Inc. - Common Stock (BCRX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 Stifel Financial Corporation Common Stock (SF) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 Minerals Technologies Inc. Common Stock (MTX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 Skyward Specialty Insurance Group Inc. - Common Stock (SK... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 Enerpac Tool Group Corp. Common Stock (EPAC) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 Horace Mann Educators Corporation Common Stock (HMN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 Balchem Corporation - Common Stock (BCPC) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 10, 2026 HealthEquity, Inc. - Common Stock (HQY) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 2, 2026 AeroVironment, Inc. - Common Stock (AVAV) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 2, 2026 Credo Technology Group Holding Ltd - Ordinary Shares (CRD... | Not reported | $1K - $15K | ||||
| Sep 2, 2026 6-day lag | Sale Aug 28, 2026 | ViaSat, Inc. - Common Stock (VSAT) | Hon. Jonathan Jackson Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Sep 1, 2026 15-day lag | Buy Aug 18, 2026 | NVIDIA Corporation - Common Stock (NVDA) [ST] | Hon. John J Mr Mcguire III Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Aug 18, 2026 Apple Inc. - Common Stock (AAPL) | Not reported | $1K - $15K | ||||
| Sep 1, 2026 20-day lag | Sale Aug 13, 2026 | Sheldon Whitehouse Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Aug 13, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 13, 2026 Lam Research Corporation - Common Stock | Not reported | $1K - $15K | ||||
| Sep 1, 2026 20-day lag | Buy Aug 13, 2026 | Apple Inc. - Common Stock (AAPL) | Cleo Fields Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Sep 1, 2026 21-day lag | Sale Aug 12, 2026 | Allstate Corporation (ALL) [ST] | Hon. Michael Rulli Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Sep 1, 2026 21-day lag | Sale Aug 12, 2026 | Sheldon Whitehouse Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Sep 1, 2026 26-day lag | Buy Aug 7, 2026 | Equinix, Inc. - Common Stock (EQIX) | Hon. Michael Rulli Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Sep 1, 2026 27-day lag | Sale Aug 6, 2026 |
No ticker
SDZNY- Sandoz Group AG ADR
|
Sheldon Whitehouse Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | |