Buy
Reported value range
$1K - $15K
Traded
Jan 23, 2026
Filed
May 14, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 1 day ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| May 14, 2026 111-day lag | Buy Jan 23, 2026 | Donald J Trump Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||
| Same filing as the row above | Buy Jan 22, 2026 UNITED PARCEL SERVICE INCCL B D | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jan 21, 2026 SENTINELONE INC CLASS A | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 12, 2026 PUBLIC SVC ENTERPRISE GR | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Jan 12, 2026 UHAUL HOLDING NON VOTIN CLASS SERIES N | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jan 6, 2026 FISERV INC ID | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Jan 6, 2026 UNITED PARCEL SERVICE INC | Not reported | $100K - $250K | ||||
| Same filing as the row above | Buy Jan 6, 2026 NORWEGIAN CRUISE L COM USD0.001 | Not reported | $100K - $250K | ||||
| May 8, 2026 7-day lag | Buy May 1, 2026 | FirstService Corporation - Common Shares (FSV... | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy May 1, 2026 Sensata Technologies Holding plc Ordinary Shares (ST) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 24, 2026 FirstService Corporation - Common Shares (FSV) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 14, 2026 Fiserv, Inc. - Common Stock (FISV) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 14, 2026 ServiceNow, Inc. Common Stock (NOW) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 14, 2026 Fidelity National Information Services, Inc. Common Stock... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 14, 2026 Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] | Not reported | $1K - $15K | ||||
| May 7, 2026 10-day lag | Sale Apr 27, 2026 | Lam Research Corporation - Common Stock (LRCX... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Apr 27, 2026 | Not reported | $1K - $15K | ||||
| May 6, 2026 6-day lag | Sale Apr 30, 2026 | Service Corporation International Common Stoc... | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| May 5, 2026 18-day lag | Buy Apr 17, 2026 |
No ticker
Pelvital USA, Inc.
Pelvital USA, Inc. [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Buy Apr 15, 2026 Artistry in Motion, LLC [OI] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Apr 14, 2026 Cavall [OI] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 6, 2026 Star Catcher Industries, Inc. [OI | Not reported | $15K - $50K | ||||
| May 1, 2026 14-day lag | Sale Apr 17, 2026 | Scott A Kupor Official Executive branch official | Not reported | $100K | OGE 278-T | ||
| Same filing as the row above | Sale Apr 17, 2026 Airbnb Inc. Class A Common Stock (ABNB) See Endnote | Not reported | $100K | ||||
| May 1, 2026 23-day lag | Sale Apr 8, 2026 | Quanta Services, Inc. Common Stock (PWR) [ST] | Hon. Elizabeth Fletcher Congress U.S. House member | Not reported | $1K - $15K | House PTR | |