Buy
Reported value range
$1K - $15K
Traded
Mar 3, 2026
Filed
Apr 7, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Apr 7, 2026 35-day lag | Buy Mar 3, 2026 | Semtech Corporation - Common Stock (SMTC) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Mar 3, 2026 Primoris Services Corporation (PRIM) | Not reported | $1K - $15K | ||||
| Apr 6, 2026 144-day lag | Buy Nov 13, 2025 | Apple Inc. - Common Stock (AAPL) | Hon. Ed Case Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Aug 14, 2025 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 15, 2025 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 13, 2025 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Nov 14, 2024 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Aug 15, 2024 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 16, 2024 | Not reported | $1K - $15K | ||||
| Apr 3, 2026 16-day lag | Sale Mar 18, 2026 | SmartStop Self Storage REIT, Inc. Common Stoc... | Hon. Kevin Hern Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Same filing as the row above | Sale Mar 17, 2026 Blackrock MuniAssets Fund, Inc Common Stock (MUA) [ST] | Not reported | $50K - $100K | ||||
| Apr 2, 2026 37-day lag | Sale Feb 25, 2026 | NVIDIA Corporation - Common Stock (NVDA) [ST] | Hon. Daniel Meuser Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Apr 2, 2026 18-day lag | Buy Mar 15, 2026 |
No ticker
StarCloud
StarCloud [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale Mar 15, 2026 Andersen Corporation [OI] | Not reported | $100K - $250K | ||||
| Same filing as the row above | Sale Jan 20, 2026 | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Dec 22, 2025 FluxAI [OI] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Dec 22, 2025 Cavall [OI] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 15, 2025 Andersen Corporation [OI] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Sep 15, 2025 | Not reported | $100K - $250K | ||||
| Same filing as the row above | Sale Jun 15, 2025 | Not reported | $250K - $500K | ||||
| Same filing as the row above | Sale Mar 15, 2025 | Not reported | $250K - $500K | ||||
| Same filing as the row above | Sale Jan 20, 2025 | Not reported | $500K - $1M | ||||
| Apr 1, 2026 70-day lag | Buy Jan 21, 2026 | Sean McMaster Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||
| Apr 1, 2026 89-day lag | Buy Jan 2, 2026 |
No ticker
GS Three, LLC See Endnote
|
Christopher A Wright Official Executive branch official | Not reported | $250K | OGE 278-T | |
| Same filing as the row above | Buy Dec 1, 2025 Westside Link LLC See Endnote | Not reported | $250K | ||||