Sale
Reported value range
$1K - $15K
Traded
Aug 24, 2026
Filed
Sep 8, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 1 day ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 8, 2026 16-day lag | Sale Aug 24, 2026 | International Business Machines Corporation C... | Hon. Maria Elvira Salazar Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Sep 8, 2026 19-day lag | Sale Aug 21, 2026 | Teledyne Technologies Incorporated Common Sto... | Hon. April Mcclain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Aug 20, 2026 ESCO Technologies Inc. Common Stock (ESE) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 20, 2026 Teledyne Technologies Incorporated Common Stock (TDY) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Aug 19, 2026 Hubbell Inc Common Stock (HUBB) [ST] | Not reported | $15K - $50K | ||||
| Sep 8, 2026 21-day lag | Sale Aug 19, 2026 | Moderna, Inc. - Common Stock (MRNA) [ST] | Hon. Maria Elvira Salazar Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Sep 8, 2026 21-day lag | Sale Aug 19, 2026 | Teledyne Technologies Incorporated Common Sto... | Hon. April Mcclain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Aug 19, 2026 ESCO Technologies Inc. Common Stock (ESE) [ST] | Not reported | $1K - $15K | ||||
| Sep 8, 2026 21-day lag | Buy Aug 19, 2026 | Merck & Company, Inc. Common Stock (MRK) [ST] | Hon. Maria Elvira Salazar Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Buy Aug 19, 2026 Moderna, Inc. - Common Stock (MRNA) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 19, 2026 Chubb Limited Common Stock (CB) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Aug 19, 2026 QUALCOMM Incorporated - Common Stock (QCOM) [ST] | Not reported | $1K - $15K | ||||
| Sep 8, 2026 21-day lag | Buy Aug 19, 2026 | Martin Marietta Materials, Inc. Common Stock ... | Hon. April Mcclain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Sep 8, 2026 21-day lag | Buy Aug 19, 2026 | Merck & Company, Inc. Common Stock (MRK) [ST] | Hon. Maria Elvira Salazar Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Sep 8, 2026 22-day lag | Sale Aug 18, 2026 | webAI, Inc. Company: webAI, Inc. (Austin, TX)... | Cory A Booker Congress U.S. senator | Not reported | $50K - $100K | Senate PTR | |
| Sep 8, 2026 22-day lag | Buy Aug 18, 2026 | John Fetterman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Sep 8, 2026 22-day lag | Buy Aug 18, 2026 | Hubbell Inc Common Stock (HUBB) | Hon. April Mcclain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Aug 17, 2026 Live Nation Entertainment, Inc. Common Stock (LYV) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 14, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Aug 14, 2026 Hubbell Inc Common Stock (HUBB) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Aug 14, 2026 C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | Not reported | $1K - $15K | ||||
| Sep 8, 2026 27-day lag | Buy Aug 13, 2026 |
No ticker
RSP ETF
RSP ETF [OT]
|
Hon. Brandon Gill Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Sep 8, 2026 28-day lag | Buy Aug 12, 2026 | Space Exploration Technologies Corp. - Class ... | Hon. Maria Elvira Salazar Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Aug 12, 2026 QUALCOMM Incorporated - Common Stock (QCOM) [ST] | Not reported | $1K - $15K | ||||
| Sep 8, 2026 28-day lag | Buy Aug 12, 2026 | C.H. Robinson Worldwide, Inc. - Common Stock ... | Hon. April Mcclain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |