Buy
Reported value range
$15K - $50K
Traded
Jan 27, 2026
Filed
May 21, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 1 day ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| May 21, 2026 114-day lag | Buy Jan 27, 2026 | Douglas J Burgum Official Executive branch official | Not reported | $15K - $50K | OGE 278-T | ||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures IV, LP - Gridbase (formerly See Endnote | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures V, LP - Aqua (Turnkey alternative See End... | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 27, 2026 Arthur Ventures V, LP - Streamline (platform See Endnote | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures IV, LP - Gridbase (formerly See Endnote | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures V, LP - Aqua (Turnkey alternative See End... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures V, LP - Circadian Risk (SecuritySee Endnote | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures V, LP - Opterrix (Risk intelligencSee End... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 22, 2026 Arthur Ventures Growth III, LP - PureSpectrum See Endnote | Not reported | $250K | ||||
| Same filing as the row above | Sale Jan 22, 2026 | Not reported | $100K | ||||
| Same filing as the row above | Sale Jan 22, 2026 Arthur Ventures Growth IV, LP - PureSpectrum See Endnote | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 22, 2026 | Not reported | $100K | ||||
| Same filing as the row above | Sale Jan 22, 2026 Arthur Ventures III, LP - PureSpectrum (market See Endnote | Not reported | $1M | ||||
| Same filing as the row above | Buy Dec 22, 2025 Arthur Ventures IV, LP See Endnote | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Dec 22, 2025 | Not reported | $15K - $50K | ||||
| May 20, 2026 27-day lag | Sale Apr 24, 2026 | NVIDIA Corporation - Common Stock (NVDA) [ST] | Hon. Daniel Meuser Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| May 19, 2026 25-day lag | Sale Apr 24, 2026 | ServiceNow, Inc. Common Stock (NOW) [ST] | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Apr 6, 2026 NetEase, Inc. - American Depositary shares (NTES) [ST] | Not reported | $1K - $15K | ||||
| May 18, 2026 10-day lag | Buy May 8, 2026 |
No ticker
JPMORGAN CHASE &CO NOTE
|
Hon. William R. Keating Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| May 18, 2026 24-day lag | Sale Apr 24, 2026 |
No ticker
Los Angeles CNTY EXCISE
Los Angeles CNTY EXCISE [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Apr 21, 2026 | Not reported | $500K - $1M | ||||
| Same filing as the row above | Buy Apr 21, 2026 Los Angeles Cnty CA EXCISE [GS] | Not reported | $50K - $100K | ||||
| May 15, 2026 8-day lag | Sale May 7, 2026 | Quanta Services, Inc. Common Stock (PWR) [ST] | Hon. Dwight Evans Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| May 14, 2026 45-day lag | Buy Mar 30, 2026 | Donald J Trump Official Executive branch official | Not reported | $15K - $50K | OGE 278-T | ||
| Same filing as the row above | Buy Mar 30, 2026 APOGEE ENTERPRISES INC | Not reported | $15K - $50K | ||||