ACI Worldwide ACIW 60.02 0.5 0.84%
Expected move
November 06, 2026 close · $60.33| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.8% ±$1.08 | $59.24 – $61.41 | $59.03 – $61.63 | $58.01 – $62.65 |
| 2 sessions | ±2.5% ±$1.51 | $58.82 – $61.84 | $58.50 – $62.16 | $57.08 – $63.58 |
| 3 sessions | ±3.1% ±$1.89 | $58.43 – $62.22 | $58.07 – $62.59 | $56.29 – $64.37 |
| 1 week | ±4.0% ±$2.41 | $57.91 – $62.74 | $57.38 – $63.28 | $55.19 – $65.47 |
| 2 weeks | ±5.6% ±$3.38 | $56.94 – $63.71 | $56.14 – $64.51 | $53.11 – $67.55 |
| 3 weeks | ±7.0% ±$4.19 | $56.14 – $64.52 | $55.12 – $65.54 | $51.47 – $69.18 |
| 1 month | ±8.3% ±$4.99 | $55.34 – $65.32 | $54.10 – $66.56 | $49.74 – $70.92 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.