Bunge Global SA BG 99.1 0.56 0.57%
Expected move
November 06, 2026 close · $99.48| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.6% ±$1.59 | $97.88 – $101.07 | $97.56 – $101.40 | $96.05 – $102.90 |
| 2 sessions | ±2.2% ±$2.21 | $97.26 – $101.69 | $96.79 – $102.16 | $94.69 – $104.26 |
| 3 sessions | ±2.8% ±$2.79 | $96.68 – $102.27 | $96.14 – $102.81 | $93.53 – $105.42 |
| 1 week | ±3.6% ±$3.55 | $95.92 – $103.03 | $95.13 – $103.82 | $91.91 – $107.05 |
| 2 weeks | ±5.0% ±$4.98 | $94.49 – $104.46 | $93.31 – $105.64 | $88.84 – $110.11 |
| 3 weeks | ±6.1% ±$6.09 | $93.38 – $105.57 | $91.90 – $107.06 | $86.59 – $112.36 |
| 1 month | ±7.2% ±$7.20 | $92.27 – $106.68 | $90.48 – $108.47 | $84.20 – $114.76 |
Earnings: priced against what happened
Average implied move
±6.27%
Average actual move
2.89%
Beyond the implied move
0 / 1
Median IV change
-21.09%
| Reaction session | Implied | Actual | Used | ATM IV before → after |
|---|---|---|---|---|
| May 07, 2025 | ±6.27% | -2.89% | 0.46× | — |