Cohu Inc COHU 38.49 3.59 10.29%
Expected move
November 06, 2026 close · $38.49| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±4.4% ±$1.68 | $36.81 – $40.17 | $36.47 – $40.51 | $34.88 – $42.10 |
| 2 sessions | ±6.1% ±$2.34 | $36.15 – $40.83 | $35.66 – $41.32 | $33.45 – $43.53 |
| 3 sessions | ±7.7% ±$2.94 | $35.55 – $41.43 | $34.98 – $42.00 | $32.22 – $44.76 |
| 1 week | ±9.7% ±$3.75 | $34.74 – $42.24 | $33.91 – $43.07 | $30.51 – $46.47 |
| 2 weeks | ±13.7% ±$5.25 | $33.24 – $43.74 | $31.99 – $44.99 | $27.28 – $49.70 |
| 3 weeks | ±16.9% ±$6.50 | $31.99 – $44.99 | $30.40 – $46.58 | $24.74 – $52.24 |
| 1 month | ±20.1% ±$7.75 | $30.74 – $46.24 | $28.82 – $48.16 | $22.06 – $54.92 |
Earnings: priced against what happened
Average implied move
±8.62%
Average actual move
1.63%
Beyond the implied move
0 / 1
| Reaction session | Implied | Actual | Used | ATM IV before → after |
|---|---|---|---|---|
| February 14, 2025 | ±8.62% | -1.63% | 0.19× | — |