Frequency Electronics FEIM 60.22 5.98 11.03%
Expected move
November 06, 2026 close · $61.04| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±4.4% ±$2.71 | $58.33 – $63.75 | $57.79 – $64.29 | $55.22 – $66.86 |
| 2 sessions | ±6.2% ±$3.77 | $57.27 – $64.81 | $56.47 – $65.61 | $52.91 – $69.17 |
| 3 sessions | ±7.8% ±$4.75 | $56.29 – $65.79 | $55.38 – $66.70 | $50.93 – $71.15 |
| 1 week | ±9.9% ±$6.04 | $55.00 – $67.08 | $53.66 – $68.42 | $48.18 – $73.90 |
| 2 weeks | ±13.9% ±$8.47 | $52.57 – $69.51 | $50.57 – $71.51 | $42.97 – $79.11 |
| 3 weeks | ±17.2% ±$10.49 | $50.55 – $71.53 | $48.00 – $74.08 | $38.88 – $83.20 |
| 1 month | ±20.5% ±$12.49 | $48.55 – $73.53 | $45.45 – $76.63 | $34.56 – $87.52 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.