Gulfport Energy Corporation GPOR 150.0 -5.08 -3.28%
Expected move
November 06, 2026 close · $150.00| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.5% ±$2.22 | $147.78 – $152.22 | $147.33 – $152.67 | $145.23 – $154.77 |
| 2 sessions | ±2.1% ±$3.09 | $146.91 – $153.09 | $146.25 – $153.75 | $143.32 – $156.68 |
| 3 sessions | ±2.6% ±$3.90 | $146.10 – $153.90 | $145.35 – $154.65 | $141.71 – $158.29 |
| 1 week | ±3.3% ±$4.95 | $145.05 – $154.95 | $143.94 – $156.06 | $139.44 – $160.56 |
| 2 weeks | ±4.6% ±$6.94 | $143.06 – $156.94 | $141.41 – $158.59 | $135.16 – $164.84 |
| 3 weeks | ±5.7% ±$8.61 | $141.39 – $158.61 | $139.29 – $160.71 | $131.81 – $168.19 |
| 1 month | ±6.8% ±$10.26 | $139.74 – $160.26 | $137.21 – $162.79 | $128.26 – $171.74 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.