Kaiser Aluminum Corporation KALU 106.84 3.3 3.19%
Expected move
November 06, 2026 close · $107.14| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±2.1% ±$2.27 | $104.86 – $109.41 | $104.40 – $109.87 | $102.25 – $112.02 |
| 2 sessions | ±3.0% ±$3.16 | $103.97 – $110.30 | $103.30 – $110.97 | $100.31 – $113.96 |
| 3 sessions | ±3.7% ±$3.98 | $103.15 – $111.12 | $102.38 – $111.89 | $98.65 – $115.62 |
| 1 week | ±4.7% ±$5.06 | $102.07 – $112.20 | $100.94 – $113.33 | $96.35 – $117.92 |
| 2 weeks | ±6.6% ±$7.10 | $100.03 – $114.24 | $98.34 – $115.93 | $91.97 – $122.31 |
| 3 weeks | ±8.2% ±$8.80 | $98.33 – $115.94 | $96.19 – $118.08 | $88.54 – $125.73 |
| 1 month | ±9.8% ±$10.48 | $96.65 – $117.62 | $94.04 – $120.23 | $84.90 – $129.37 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.