Kodiak Sciences Inc Common Stock KOD 99.3 8.28 9.1%
Expected move
November 06, 2026 close · $98.64| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±4.0% ±$3.96 | $94.67 – $102.60 | $93.88 – $103.39 | $90.13 – $107.14 |
| 2 sessions | ±5.6% ±$5.51 | $93.12 – $104.15 | $91.96 – $105.31 | $86.75 – $110.52 |
| 3 sessions | ±7.0% ±$6.94 | $91.69 – $105.58 | $90.36 – $106.91 | $83.86 – $113.41 |
| 1 week | ±8.9% ±$8.81 | $89.82 – $107.45 | $87.84 – $109.43 | $79.85 – $117.43 |
| 2 weeks | ±12.6% ±$12.37 | $86.26 – $111.01 | $83.33 – $113.94 | $72.23 – $125.04 |
| 3 weeks Earnings | ±16.6% ±$16.38 | $82.25 – $115.02 | $78.35 – $118.92 | $64.19 – $133.08 |
| 1 month Earnings | ±19.5% ±$19.22 | $79.41 – $117.86 | $74.78 – $122.50 | $58.20 – $139.07 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.