Old Republic International Corporation ORI 39.61 -0.78 -1.93%
Expected move
November 06, 2026 close · $39.67| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.1% ±$0.41 | $39.25 – $40.08 | $39.16 – $40.17 | $38.77 – $40.56 |
| 2 sessions | ±1.5% ±$0.58 | $39.08 – $40.25 | $38.96 – $40.37 | $38.41 – $40.92 |
| 3 sessions | ±1.9% ±$0.73 | $38.93 – $40.40 | $38.79 – $40.54 | $38.11 – $41.23 |
| 1 week | ±2.4% ±$0.93 | $38.73 – $40.60 | $38.53 – $40.80 | $37.68 – $41.65 |
| 2 weeks | ±3.3% ±$1.30 | $38.36 – $40.97 | $38.05 – $41.28 | $36.88 – $42.45 |
| 3 weeks | ±4.1% ±$1.61 | $38.05 – $41.28 | $37.66 – $41.68 | $36.25 – $43.09 |
| 1 month | ±4.9% ±$1.92 | $37.74 – $41.59 | $37.26 – $42.07 | $35.58 – $43.75 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.