Sonoco Products Company SON 50.43 -0.94 -1.83%
Expected move
November 06, 2026 close · $50.40| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.6% ±$0.78 | $49.61 – $51.18 | $49.45 – $51.34 | $48.71 – $52.08 |
| 2 sessions | ±2.2% ±$1.08 | $49.31 – $51.48 | $49.07 – $51.72 | $48.05 – $52.74 |
| 3 sessions | ±2.7% ±$1.38 | $49.02 – $51.77 | $48.76 – $52.03 | $47.47 – $53.32 |
| 1 week | ±3.5% ±$1.74 | $48.65 – $52.14 | $48.26 – $52.53 | $46.68 – $54.11 |
| 2 weeks | ±4.9% ±$2.45 | $47.95 – $52.84 | $47.37 – $53.42 | $45.17 – $55.62 |
| 3 weeks | ±5.8% ±$2.90 | $47.49 – $53.30 | $46.78 – $54.01 | $44.25 – $56.54 |
| 1 month | ±6.7% ±$3.38 | $47.02 – $53.77 | $46.18 – $54.61 | $43.23 – $57.56 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.