Standex International Corporation SXI 228.36 -4.32 -1.86%
Expected move
November 06, 2026 close · $230.56| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.8% ±$4.19 | $226.37 – $234.76 | $225.52 – $235.61 | $221.55 – $239.58 |
| 2 sessions | ±2.5% ±$5.84 | $224.73 – $236.40 | $223.49 – $237.64 | $217.98 – $243.15 |
| 3 sessions | ±3.2% ±$7.35 | $223.21 – $237.92 | $221.78 – $239.35 | $214.91 – $246.22 |
| 1 week | ±4.0% ±$9.34 | $221.23 – $239.90 | $219.13 – $242.00 | $210.64 – $250.49 |
| 2 weeks | ±5.7% ±$13.12 | $217.45 – $243.68 | $214.33 – $246.80 | $202.57 – $258.56 |
| 3 weeks | ±7.0% ±$16.25 | $214.31 – $246.82 | $210.37 – $250.76 | $196.23 – $264.90 |
| 1 month | ±8.4% ±$19.34 | $211.22 – $249.91 | $206.40 – $254.73 | $189.52 – $271.61 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.