First BanCorp FBP 26.0 0.07 0.27%
Expected move
November 06, 2026 close · $26.00| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.4% ±$0.36 | $25.64 – $26.36 | $25.57 – $26.43 | $25.24 – $26.76 |
| 2 sessions | ±1.9% ±$0.49 | $25.51 – $26.49 | $25.40 – $26.60 | $24.93 – $27.07 |
| 3 sessions | ±2.4% ±$0.62 | $25.38 – $26.62 | $25.26 – $26.74 | $24.67 – $27.33 |
| 1 week | ±3.0% ±$0.79 | $25.21 – $26.79 | $25.03 – $26.97 | $24.31 – $27.69 |
| 2 weeks | ±4.3% ±$1.11 | $24.89 – $27.11 | $24.63 – $27.37 | $23.63 – $28.37 |
| 3 weeks | ±5.3% ±$1.38 | $24.62 – $27.38 | $24.29 – $27.71 | $23.09 – $28.91 |
| 1 month | ±6.3% ±$1.64 | $24.36 – $27.64 | $23.95 – $28.05 | $22.53 – $29.47 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.