First Citizens BancShares Inc FCNCA 2273.74 -30.98 -1.34%
Expected move
November 06, 2026 close · $2273.68| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.3% ±$28.65 | $2245.03 – $2302.33 | $2239.35 – $2308.01 | $2212.29 – $2335.07 |
| 2 sessions | ±1.8% ±$39.79 | $2233.89 – $2313.47 | $2225.25 – $2322.11 | $2187.73 – $2359.63 |
| 3 sessions | ±2.2% ±$50.25 | $2223.43 – $2323.93 | $2213.88 – $2333.48 | $2166.82 – $2380.54 |
| 1 week | ±2.8% ±$63.89 | $2209.79 – $2337.57 | $2195.69 – $2351.67 | $2137.71 – $2409.65 |
| 2 weeks | ±3.9% ±$89.58 | $2184.10 – $2363.26 | $2162.95 – $2384.41 | $2082.69 – $2464.67 |
| 3 weeks | ±4.8% ±$108.00 | $2165.68 – $2381.68 | $2139.53 – $2407.83 | $2045.63 – $2501.73 |
| 1 month | ±5.6% ±$126.64 | $2147.04 – $2400.32 | $2115.66 – $2431.70 | $2005.39 – $2541.97 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.