FedEx Freight Holding Company FDXF 129.43 -0.83 -0.64%
Expected move
November 04, 2026 close · $129.43| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±2.0% ±$2.61 | $126.82 – $132.04 | $126.28 – $132.58 | $123.83 – $135.03 |
| 2 sessions | ±2.8% ±$3.64 | $125.79 – $133.07 | $125.03 – $133.83 | $121.59 – $137.27 |
| 3 sessions | ±3.5% ±$4.58 | $124.85 – $134.01 | $123.97 – $134.89 | $119.68 – $139.18 |
| 1 week | ±4.5% ±$5.82 | $123.61 – $135.25 | $122.31 – $136.55 | $117.03 – $141.83 |
| 2 weeks | ±6.3% ±$8.17 | $121.26 – $137.60 | $119.33 – $139.53 | $112.01 – $146.85 |
| 3 weeks | ±8.0% ±$10.37 | $119.06 – $139.80 | $116.54 – $142.32 | $107.53 – $151.33 |
| 1 month | ±9.8% ±$12.67 | $116.76 – $142.10 | $113.60 – $145.26 | $102.55 – $156.31 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.