You're reading the free version. Trader adds the live tape and alerts.
Start tracking
NewMarket Corporation NEU 709.19 6.3 0.9%
Expected move
November 13, 2026 close · $709.19| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.4% ±$9.57 | $699.62 – $718.76 | $697.70 – $720.68 | $688.62 – $729.76 |
| 2 sessions | ±1.9% ±$13.33 | $695.86 – $722.52 | $693.02 – $725.36 | $680.47 – $737.91 |
| 3 sessions | ±2.4% ±$16.81 | $692.38 – $726.00 | $689.19 – $729.19 | $673.45 – $744.93 |
| 1 week | ±3.0% ±$21.35 | $687.84 – $730.54 | $683.09 – $735.29 | $663.73 – $754.65 |
| 2 weeks | ±4.2% ±$29.93 | $679.26 – $739.12 | $672.17 – $746.21 | $645.29 – $773.09 |
| 3 weeks | ±5.2% ±$37.09 | $672.10 – $746.28 | $663.09 – $755.29 | $630.82 – $787.56 |
| 1 month | ±6.2% ±$44.18 | $665.01 – $753.37 | $654.09 – $764.29 | $615.58 – $802.80 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.