Today's options market, in public.
How much money went into options today, whether traders are leaning up or down, and the biggest single trades on the board. No account, no trial, no card. This is the raw material — what members get is what we make of it.
A call is a bet a stock goes up and a put is a bet it goes down, so more puts than calls means traders are leaning cautious. The rest of the words are here.
The biggest bets placed today.
Single trades of a million dollars or more, placed by an eager buyer and not yet expired, biggest first. Inside the platform each of these also carries a score for how unusual it is for that stock — and an alert, if you asked for one.
Today's busiest ten.
The ten stocks that had the most money put into their options today.
| Stock | Share of the top ten | Money spent | Trades |
|---|---|---|---|
| SPX | $7208.3M | 14,712 | |
| SPXW | $1632.7M | 38,100 | |
| SNDK | $1224.3M | 20,716 | |
| MU | $1054.2M | 22,311 | |
| SPY | $750.1M | 19,785 | |
| NDX | $734.7M | 3,942 | |
| META | $629.9M | 8,909 | |
| MSTR | $610.8M | 8,498 | |
| QQQ | $598.0M | 14,187 | |
| TSLA | $458.2M | 11,930 |
Somebody is in a rush.
Trades of $300K or more where the buyer did not wait for a better price, on contracts that expire within the week and need the stock to move to pay off. Nobody buys these to be patient.
| Time | Stock | Contract | Money spent | Contracts | Days left | Who was pushing |
|---|---|---|---|---|---|---|
| 09:40:03 | MU | $980.00P · Sep 23 | $1,318,480 | 804 | 5 | Buyer |
| 15:47:02 | QQQ | $720.00C · Sep 23 | $753,991 | 2,095 | 5 | Buyer |
| 15:21:19 | QQQ | $720.00C · Sep 23 | $621,000 | 1,800 | 5 | Buyer |
| 15:30:45 | SPY | $759.00P · Sep 23 | $584,004 | 2,374 | 5 | Buyer |
| 14:50:31 | QQQ | $720.00C · Sep 23 | $554,030 | 1,700 | 5 | Buyer |
| 14:48:31 | QQQ | $720.00C · Sep 23 | $547,400 | 1,700 | 5 | Buyer |
| 10:50:19 | META | $675.00C · Sep 21 | $411,675 | 499 | 3 | Buyer |
| 15:55:00 | QQQ | $720.00C · Sep 23 | $400,000 | 1,000 | 5 | Buyer |
| 10:49:29 | META | $675.00C · Sep 21 | $375,000 | 500 | 3 | Buyer |
| 15:06:13 | QQQ | $720.00C · Sep 23 | $351,548 | 999 | 5 | Buyer |
| 10:36:48 | META | $675.00C · Sep 21 | $350,000 | 500 | 3 | Buyer |
| 10:36:48 | META | $675.00C · Sep 21 | $350,000 | 500 | 3 | Buyer |
| 12:08:55 | AMD | $545.00C · Sep 23 | $303,000 | 300 | 5 | Buyer, hard |
Delayed and summarised. Members see every trade as it happens, each one scored against what is normal for that stock. The same filter caught 10 trades yesterday.
Get this in your inbox.
One message per trading day, saying what moved and what it looked like. Unsubscribe from any of them.
You have seen the raw version.
This board is the raw material. What you actually want is the conclusion — a score on every trade, only the ideas that survived every check, and a message the moment something you care about happens.
Cancel anytime · Month to month · Switch tiers whenever